Orthora Command Center
Supply Chain
Apr 2 – May 1
Total Orders
10,817
Orthora Pro Sales
14,059
Other Brands Sales
6,475
Insoles Sales
1,414
Orthora Pro
Orthora Statistics
Color · Size · Momentum
Top Colors
Selected-range unit breakdown for Orthora Pro
Black
5,080All Black
2,273Pink / Gray
2,079White
1,851Blue/ Pink
1,518Purple
656Red
320Pink
282Orthora Color Momentum
Daily units by color
Color-Size Heatmap
Demand intensity across color and size combinations
| Color \ Size | 6 | W6 - Men 4.5 | 6.5 | W6.5 - Men 5 | W7 - Men 5.5 | 7.5 | W7.5 - Men 6 | W8 - Men 6.5 | 8.5 | W8.5 -Men 7 | W9 - Men 8 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Black | 67 | 88 | 177 | 205 | 301 | 310 | 387 | |||||
| Black | 280 | 201 | 433 | 426 | 708 | 663 | 855 | |||||
| Blue/ Pink | 66 | 54 | 126 | 137 | 194 | 206 | 310 | |||||
| Pink | 1 | 23 | 8 | 14 | 35 | 43 | 6 | 24 | 51 | 4 | ||
| Pink / Gray | 93 | 9 | 80 | 153 | 235 | 299 | 299 | 393 | ||||
| Purple | 7 | 20 | 24 | 46 | 70 | 70 | 112 | 110 | ||||
| Red | 12 | 14 | 17 | 4 | 27 | 44 | 12 | 39 | 58 | |||
| White | 77 | 87 | 173 | 190 | 246 | 257 | 345 |
Top Shoes
Top 10 variants cover 38.8% of total Orthora Pro sales in the selected range
BLACK | WOMEN 9 - MEN 8
855BLACK | WOMEN 10 - MEN 8.5
780BLACK | WOMEN 8 - MEN 6.5
708BLACK | WOMEN 8.5 -MEN 7
663BLACK | WOMEN 11 - MEN 9
447BLACK | WOMEN 7 - MEN 5.5
433BLACK | WOMEN 7.5 - MEN 6
426PINK / GRAY | WOMEN 9 - MEN 8
393ALL BLACK | WOMEN 9 - MEN 8
387ALL BLACK | WOMEN 10 - MEN 8.5
361Orthora™ Pro — Inventory Planner
Supply SKU stock levels, depletion forecasts, and reorder alerts — as of May 1, 2026
4 Critical3 Reorder Soon54 Incoming
| Materials | 21,127 | 0 | 3 SKUs | |||||||
| Supplier SKU | Size | Daily Use 30 Day | Stock | Incoming | Stock Left For | No Stock Days | Lead Time | Reorder Lvl | Reorder By | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Cotton Bags | — | 6,843 | — | 14.2d | — | 12d | 5,769 | May 3, 2026 | Reorder Soon | |
| Thank You Cards | — | 7,142 | — | 19.8d | — | 5d | 1,803 | May 15, 2026 | OK | |
| Product Onboard Insert | — | 7,142 | — | 19.8d | — | 5d | 1,803 | May 15, 2026 | OK |
| Custom Stock | 4,758 | 4,774 | 72 SKUs | |||||||
| Supplier SKU | Size | Daily Use 30 Day | Stock | Incoming | Stock Left For | No Stock Days | Lead Time | Reorder Lvl | Reorder By | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| WWFZ085487-Red-43 | Women 10 - Men 8.5 | 0 | +24· Apr 26 | 9.0d ago | 4d | 12d | 24 | — | Incoming | |
| WWFZ085487-Purple-41 | Women 8.5 -Men 7 | 0 | +43· Apr 26 | 9.0d ago | 4d | 12d | 45 | — | Incoming | |
| WWFZ085487-White-44 | Women 11 - Men 9Women 11.5 - Men 10 | 0 | +91· Apr 26 | 8.0d ago | 3d | 12d | 77 | — | Incoming | |
| WWFZ085498-Grey Powder-42 | Women 9 - Men 8 | 0 | +239· Apr 26 | 7.0d ago | 2d | 12d | 158 | — | Incoming | |
| WWFZ085487-White-42 | Women 9 - Men 8 | 0 | +204· Apr 26 | 7.0d ago | 2d | 12d | 138 | — | Incoming | |
| WWFZ085487-White-43 | Women 10 - Men 8.5 | 0 | +191· Apr 26 | 7.0d ago | 2d | 12d | 114 | — | Incoming | |
| WWFZ085487-Pink-42 | Women 9 - Men 8 | 0 | +19· Apr 26 | 7.0d ago | 2d | 12d | 21 | — | Incoming | |
| WWFZ085498-Rose Red-38 | Women 7 - Men 5.5 | 0 | +63· Apr 26 | 6.0d ago | 1d | 12d | 51 | — | Incoming | |
| WWFZ085487-Red-40 | Women 8 - Men 6.5 | 0 | +30· Apr 26 | 6.0d ago | 1d | 12d | 18 | — | Incoming | |
| WWFZ085498-Rose Red-42 | Women 9 - Men 8 | 0 | +146· Apr 26 | 5.0d ago | — | 12d | 124 | — | Incoming | |
| WWFZ085498-Grey Powder-41 | Women 8.5 -Men 7 | 0 | +168· Apr 26 | 5.0d ago | — | 12d | 120 | — | Incoming | |
| WWFZ085498-1-Gray Pink-44 | Women 11 - Men 9Women 11.5 - Men 10 | 0 | +97· Apr 26 | 5.0d ago | — | 12d | 76 | — | Incoming | |
| WWFZ085487-White-41 | Women 8.5 -Men 7 | 0 | +133· Apr 26 | 5.0d ago | — | 12d | 103 | — | Incoming | |
| WWFZ085487-1-All Black-44 | Women 11 - Men 9Women 11.5 - Men 10 | 0 | +118· Apr 26 | 5.0d ago | — | 12d | 150 | — | Incoming | |
| WWFZ085487-Pink-40 | Women 8 - Men 6.5 | 0 | +27· Apr 26 | 5.0d ago | — | 12d | 18 | — | Incoming | |
| WWFZ085498-Rose Red-36 | Women 6 - Men 4.5 | 0 | +35· Apr 26 | 4.0d ago | — | 12d | 27 | — | Incoming | |
| WWFZ085498-Grey Powder-37 | Women 6.5 - Men 5 | 0 | +63· Apr 26 | 4.0d ago | — | 12d | 32 | — | Incoming | |
| WWFZ085498-Grey Powder-39 | Women 7.5 - Men 6 | 0 | +85· Apr 26 | 4.0d ago | — | 12d | 94 | — | Incoming | |
| WWFZ085498-Grey Powder-40 | Women 8 - Men 6.5 | 0 | +182· Apr 26 | 4.0d ago | — | 12d | 120 | — | Incoming | |
| WWFZ085487-Red-42 | Women 9 - Men 8 | 0 | +24· Apr 26 | 4.0d ago | — | 12d | 24 | — | Incoming | |
| WWFZ085487-Purple-38 | Women 7 - Men 5.5 | 0 | +23· Apr 26 | 4.0d ago | — | 12d | 19 | — | Incoming | |
| WWFZ085487-Purple-43 | Women 10 - Men 8.5 | 0 | +140· Apr 27 | 4.0d ago | — | 12d | 47 | — | Incoming | |
| WWFZ085487-Purple-44 | Women 11 - Men 9Women 11.5 - Men 10 | 0 | +29· Apr 26 | 4.0d ago | — | 12d | 24 | — | Incoming | |
| WWFZ085487-Pink-36 | Women 6 - Men 4.5 | 0 | +40· Apr 27 | 4.0d ago | — | 12d | 10 | — | Incoming | |
| WWFZ085498-1-Blue Rose Red-44 | Women 11 - Men 9Women 11.5 - Men 10 | 0 | +102· Apr 26 | 3.0d ago | — | 12d | 64 | — | Incoming | |
| WWFZ085498-Grey Powder-43 | Women 10 - Men 8.5 | 0 | +194· Apr 26 | 3.0d ago | — | 12d | 126 | — | Incoming | |
| WWFZ085487-White-37 | Women 6.5 - Men 5 | 0 | +46· Apr 26 | 3.0d ago | — | 12d | 35 | — | Incoming | |
| WWFZ085487-Red-38 | Women 7 - Men 5.5 | 0 | +10· Apr 26 | 3.0d ago | — | 12d | 7 | — | Incoming | |
| WWFZ085487-Purple-40 | Women 8 - Men 6.5 | 0 | +87· Apr 27 | 3.0d ago | — | 12d | 28 | — | Incoming | |
| WWFZ085487-Purple-42 | Women 9 - Men 8 | 0 | +44· Apr 26 | 3.0d ago | — | 12d | 44 | — | Incoming | |
| WWFZ085487-Pink-41 | Women 8.5 -Men 7 | 0 | +13· Apr 26 | 3.0d ago | — | 12d | 10 | — | Incoming | |
| WWFZ085487-Pink-43 | Women 10 - Men 8.5 | 0 | +28· Apr 26 | 3.0d ago | — | 12d | 20 | — | Incoming | |
| WWFZ085498-Rose Red-37 | Women 6.5 - Men 5 | 0 | +24· Apr 26 | 2.0d ago | — | 12d | 22 | — | Incoming | |
| WWFZ085498-1-Blue Rose Red-43 | Women 10 - Men 8.5 | 0 | +125· Apr 26 | 2.0d ago | — | 12d | 105 | — | Incoming | |
| WWFZ085498-Grey Powder-38 | Women 7 - Men 5.5 | 0 | +94· Apr 26 | 2.0d ago | — | 12d | 62 | — | Incoming | |
| WWFZ085487-White-39 | Women 7.5 - Men 6 | 0 | +90· Apr 26 | 2.0d ago | — | 12d | 76 | — | Incoming | |
| WWFZ085487-White-40 | Women 8 - Men 6.5 | 0 | +159· Apr 26 | 2.0d ago | — | 12d | 99 | — | Incoming | |
| WWFZ085498-Grey Powder-36 | Women 6 - Men 4.5 | 0 | +50· Apr 26 | 2.0d ago | — | 12d | 38 | — | Incoming | |
| WWFZ085487-Purple-36 | Women 6 - Men 4.5 | 0 | — | 2.0d ago | — | 12d | 8 | Order Now | Critical | |
| WWFZ085487-1-All Black-43 | Women 10 - Men 8.5 | 0 | +165· Apr 26 | 2.0d ago | — | 12d | 145 | — | Incoming | |
| WWFZ085487-White-38 | Women 7 - Men 5.5 | 13 | +114· Apr 27 | 2.3d | 0d | 12d | 70 | — | Incoming | |
| WWFZ085498-Rose Red-39 | Women 7.5 - Men 6 | 11 | +80· Apr 26 | 2.4d | 0d | 12d | 55 | — | Incoming | |
| WWFZ085487-1-All Black-42 | Women 9 - Men 8 | 36 | +149· Apr 26 | 2.8d | 0d | 12d | 155 | — | Incoming | |
| WWFZ085487-Pink-44 | Women 11 - Men 9Women 11.5 - Men 10 | 2 | +24· Apr 26 | 3.0d | 0d | 12d | 8 | — | Incoming | |
| WWFZ085487-White-36 | Women 6 - Men 4.5 | 8 | +47· Apr 26 | 3.1d | 0d | 12d | 31 | — | Incoming | |
| WWFZ085498-Rose Red-40 | Women 8 - Men 6.5 | 20 | +56· Apr 26 | 3.1d | 0d | 12d | 78 | — | Incoming | |
| WWFZ085487-Pink-39 | Women 7.5 - Men 6 | 4 | +18· Apr 26 | 3.4d | 0d | 12d | 14 | — | Incoming | |
| WWFZ085498-Rose Red-41 | Women 8.5 -Men 7 | 26 | +98· Apr 26 | 3.8d | 0d | 12d | 83 | — | Incoming | |
| WWFZ085487-1-All Black-41 | Women 8.5 -Men 7 | 57 | +300· Apr 27 | 5.5d | 0d | 12d | 124 | — | Incoming | |
| WWFZ085487-1-All Black-37 | Women 6.5 - Men 5 | 17 | +74· Apr 27 | 5.8d | 0d | 12d | 36 | — | Incoming | |
| WWFZ085487-1-All Black-38 | Women 7 - Men 5.5 | 35 | — | 5.9d | 6.1d | 12d | 71 | Order Now | Critical | |
| WWFZ085487-Red-37 | Women 6.5 - Men 5 | 3 | +16· Apr 26 | 6.4d | 0d | 12d | 6 | — | Incoming | |
| WWFZ085487-Pink-38 | Women 7 - Men 5.5 | 3 | +10· Apr 26 | 6.4d | 0d | 12d | 6 | — | Incoming | |
| WWFZ085487-1-All Black-39 | Women 7.5 - Men 6 | 55 | — | 8.0d | 4.0d | 12d | 82 | Order Now | Critical | |
| WWFZ085487-1-All Black-40 | Women 8 - Men 6.5 | 85 | +294· Apr 27 | 8.5d | 0d | 12d | 121 | — | Incoming | |
| WWFZ085487-Red-41 | Women 8.5 -Men 7 | 14 | — | 10.8d | 1.2d | 12d | 16 | Order Now | Critical | |
| WWFZ085487-Red-44 | Women 11 - Men 9Women 11.5 - Men 10 | 15 | — | 12.9d | — | 12d | 14 | Order Now | Reorder Soon | |
| WWFZ085487-Purple-39 | Women 7.5 - Men 6 | 30 | — | 12.9d | — | 12d | 28 | Order Now | Reorder Soon | |
| WWFZ085487-Purple-37 | Women 6.5 - Men 5 | 13 | — | 16.3d | — | 12d | 10 | May 5, 2026 | OK | |
| WWFZ085487-Black-44 | Women 11 - Men 9Women 11.5 - Men 10 | 422 | — | 17.2d | — | 12d | 294 | May 6, 2026 | OK | |
| WWFZ085487-Black-43 | Women 10 - Men 8.5 | 484 | — | 18.6d | — | 12d | 312 | May 7, 2026 | OK | |
| WWFZ085487-Black-38 | Women 7 - Men 5.5 | 332 | — | 23.0d | — | 12d | 174 | May 12, 2026 | OK | |
| WWFZ085487-Black-42 | Women 9 - Men 8 | 706 | — | 24.8d | — | 12d | 342 | May 13, 2026 | OK | |
| WWFZ085487-Red-39 | Women 7.5 - Men 6 | 23 | +35· Apr 26 | 25.6d | — | 12d | 11 | — | Incoming | |
| WWFZ085487-Black-37 | Women 6.5 - Men 5 | 172 | — | 25.7d | — | 12d | 81 | May 14, 2026 | OK | |
| WWFZ085487-Black-40 | Women 8 - Men 6.5 | 613 | — | 26.0d | — | 12d | 284 | May 15, 2026 | OK | |
| WWFZ085487-Pink-37 | Women 6.5 - Men 5 | 7 | +14· Apr 27 | 26.3d | — | 12d | 4 | — | Incoming | |
| WWFZ085487-Black-41 | Women 8.5 -Men 7 | 634 | — | 28.7d | — | 12d | 266 | May 17, 2026 | OK | |
| WWFZ085487-Black-39 | Women 7.5 - Men 6 | 470 | — | 33.1d | — | 12d | 171 | May 22, 2026 | OK | |
| WWFZ085487-Black-36 | Women 6 - Men 4.5 | 320 | — | 34.3d | — | 12d | 112 | May 23, 2026 | OK | |
| WWFZ085487-Red-36 | Women 6 - Men 4.5 | 14 | — | 35.0d | — | 12d | 5 | May 24, 2026 | OK | |
| WWFZ085487-1-All Black-36 | Women 6 - Men 4.5 | 114 | — | 51.0d | — | 12d | 27 | Jun 9, 2026 | OK |
Forecast Matrix
Daily avg units per supplier SKU · CV = demand variability
Trailing avg units/day across 3 d · 7 d · 15 d · 30 d · 60 d windows
CV — how consistent demand is:<30% steady30–60% variable>60% unpredictable
| Colour / SKU | Variants | 3d | 7d | 15d | 30d | 60d | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg/d | CV | Avg/d | CV | Avg/d | CV | Avg/d | CV | Avg/d | CV | ||
▼Black | 210.7/d | 11% | 201.7/d | 9% | 186.4/d | 12% | 169.3/d | 16% | 158.2/d | 24% | |
▼All Black | 88.7/d | 13% | 79.6/d | 18% | 75.6/d | 20% | 75.8/d | 18% | 54.3/d | 61% | |
▼Pink / Gray | 82.3/d | 6% | 75.4/d | 14% | 68.5/d | 16% | 69.3/d | 14% | 59.9/d | 31% | |
▼White | 74.7/d | 16% | 67.4/d | 21% | 63.5/d | 21% | 61.7/d | 18% | 54.5/d | 33% | |
▼Blue/ Pink | 59.0/d | 7% | 55.1/d | 12% | 51.5/d | 19% | 50.6/d | 21% | 44.4/d | 33% | |
▼Purple | 29.7/d | 20% | 24.9/d | 25% | 24.1/d | 20% | 21.9/d | 24% | 17.9/d | 38% | |
▼Red | 14.0/d | 38% | 15.6/d | 47% | 12.4/d | 52% | 10.7/d | 51% | 9.0/d | 54% | |
▼Pink | 13.3/d | 4% | 10.7/d | 27% | 9.3/d | 38% | 9.4/d | 34% | 8.0/d | 48% | |
Orthora Pro
Reorder Preview
· <20d stock · incoming hidden · as of May 1, 2026Daily use
Order
9 SKUs2<7d54 incomingTotal: 2,084By colourBlack1,514All Black382Purple114Red74
| Supplier SKU | Colour | Size | Stock | Daily | Days | Lead | Reorder (30d) |
|---|---|---|---|---|---|---|---|
| WWFZ085487-Purple-36 | Purple | Women 6 - Men 4.5 | 0 | 0.7/d | 0.0d | 12d | 20 |
| WWFZ085487-1-All Black-38 | All Black | Women 7 - Men 5.5 | 35 | 5.9/d | 5.9d | 12d | 177 |
| WWFZ085487-1-All Black-39 | All Black | Women 7.5 - Men 6 | 55 | 6.8/d | 8.0d | 12d | 205 |
| WWFZ085487-Red-41 | Red | Women 8.5 -Men 7 | 14 | 1.3/d | 10.8d | 12d | 39 |
| WWFZ085487-Red-44 | Red | Women 11 - Men 9, Women 11.5 - Men 10 | 15 | 1.2/d | 12.9d | 12d | 35 |
| WWFZ085487-Purple-39 | Purple | Women 7.5 - Men 6 | 30 | 2.3/d | 12.9d | 12d | 70 |
| WWFZ085487-Purple-37 | Purple | Women 6.5 - Men 5 | 13 | 0.8/d | 16.3d | 12d | 24 |
| WWFZ085487-Black-44 | Black | Women 11 - Men 9, Women 11.5 - Men 10 | 422 | 24.5/d | 17.2d | 12d | 734 |
| WWFZ085487-Black-43 | Black | Women 10 - Men 8.5 | 484 | 26.0/d | 18.6d | 12d | 780 |
| Total | 2,084 | ||||||